
Skyline Boys Soccer |
|||
|
Coach: N/A Mascot: Falcons Home Field: N/A |
2007-2008 Record (overall): 8-7 2007-2008 (conf.): 7-6 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Thompson Valley * | Home | ||||||||
| 9/1 | Brighton | @Brighton | ||||||||
| 9/4 | Sterling * | Home | ||||||||
| 9/12 | Broomfield * | Home | ||||||||
| 9/15 | Longmont * | @Longmont | ||||||||
| 9/17 | Mountain View * | Home | ||||||||
| 9/19 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/24 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 9/26 | Greeley Central * | Home | ||||||||
| 10/2 | Silver Creek * | @Silver Creek | ||||||||
| 10/4 | Niwot * | Home | ||||||||
| 10/8 | Northridge * | @Northridge | ||||||||
| 10/11 | Greeley West * | Home | ||||||||
| 10/16 | Windsor * | @Windsor | ||||||||
| 10/18 | Berthoud * | Home | ||||||||
| 10/23 | Golden | @Golden | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Broomfield | 14 |
0 |
0 |
1.000 |
20 |
0 |
0 |
1.000 |
| Greeley Central | 12 |
2 |
0 |
0.857 |
14 |
4 |
0 |
0.778 |
| Fossil Ridge | 10 |
3 |
1 |
0.769 |
11 |
4 |
1 |
0.733 |
| Niwot | 10 |
3 |
1 |
0.769 |
11 |
5 |
1 |
0.688 |
| Northridge | 9 |
4 |
1 |
0.692 |
10 |
5 |
1 |
0.667 |
| Longmont | 9 |
4 |
1 |
0.692 |
9 |
6 |
1 |
0.600 |
| Skyline | 7 |
6 |
1 |
0.538 |
8 |
7 |
1 |
0.533 |
| Mountain View | 7 |
6 |
1 |
0.538 |
7 |
8 |
1 |
0.467 |
| Thompson Valley | 6 |
7 |
1 |
0.462 |
7 |
7 |
1 |
0.500 |
| Windsor | 6 |
8 |
0 |
0.429 |
7 |
8 |
0 |
0.467 |
| Fort Morgan | 2 |
9 |
2 |
0.182 |
3 |
9 |
2 |
0.250 |
| Berthoud | 2 |
11 |
1 |
0.154 |
3 |
11 |
1 |
0.214 |
| Greeley West | 2 |
11 |
0 |
0.154 |
3 |
11 |
0 |
0.214 |
| Silver Creek | 2 |
12 |
0 |
0.143 |
2 |
13 |
0 |
0.133 |
| Sterling | 0 |
12 |
0 |
0.000 |
0 |
12 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Skyline |
Opponent |
|
| Goals | 21 |
19 |
| Assists | 20 |
12 |
| Shots | 39 |
28 |
| Goals Against | 16 |
4 |
| Goal Saves | 86 |
54 |
| Skyline Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Cory Riley | 4 | 1 | 9 | |||||||
| Juan Manzo | 4 | n/a | 7 | |||||||
| Alex McGrane | 2 | 2 | 2 | |||||||
| Nathaniel Befus | 2 | 4 | 4 | |||||||
| Peter Dillon | 2 | 3 | 5 | |||||||
| Jeff Sarceno | 1 | n/a | 2 | |||||||
| Corban Sipfle | 1 | n/a | 1 | |||||||
| Jose Plata | 1 | n/a | 1 | |||||||
| Miguel Hernandez | 1 | 5 | 3 | |||||||
| Andrew Accountius | 1 | 2 | 3 | |||||||
| Jay Whitmill | 1 | n/a | 1 | |||||||
| Cody Martus | 1 | 1 | 1 | |||||||
| Saugat Thapa | n/a | 1 | n/a | |||||||
| Shane Burnett | n/a | 1 | n/a | |||||||
| Steven Charles | n/a | n/a | n/a | |||||||
| Skyline Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Steven Charles | 81 | 1.00 | 15 | 940 | |||||||
| Louis Serrano | 3 | 1.00 | 1 | 17 | |||||||
| Eduardo Rivera | 2 | 0.00 | n/a | 23 | |||||||

