Sheridan Boys Soccer |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2002-2003 Record (overall): 5-9-1 2002-2003 (conf.): 2-6-1 Conference: East Class: Class 3A Region: N/A District: N/A |
2002-2003 Team Roster Visit School Website |
|
| 2002-2003 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Denver Acad. | Home | ||||||||
| 9/3 | Skyview | @Skyview | ||||||||
| 9/5 | Lincoln | Home | ||||||||
| 9/10 | Ridge View Academy | @Ridge View Academy | ||||||||
| 9/12 | Mountain Vista | Home | ||||||||
| 9/14 | Woodland Park | @Woodland Park | ||||||||
| 9/20 | Machebeuf * | Home | ||||||||
| 9/25 | Denver Christian * | @Denver Christian | ||||||||
| 9/27 | Denver Lutheran * | @Denver Lutheran | ||||||||
| 10/1 | Faith Christian * | @Faith Christian | ||||||||
| 10/3 | Lookout Academy * | Home | ||||||||
| 10/7 | Colorado Academy * | Home | ||||||||
| 10/9 | Middle Park * | Home | ||||||||
| 10/11 | Holy Family * | Home | ||||||||
| 10/15 | Kent Denver * | @Kent Denver | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Sheridan | 2 |
6 |
1 |
0.250 |
5 |
9 |
1 |
0.357 |
| Arrupe Jesuit | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Community Chr. | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Den SS and Tech | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Estes Park | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Rocky Mountain L | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Weld Central | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| The Pinnacle | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Sheridan |
Opponent |
|
| Goals | 25 |
38 |
| Assists | 14 |
26 |
| Shots | 25 |
38 |
| Goals Against | 35 |
11 |
| Goal Saves | n/a |
n/a |
| Sheridan Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Eric Newton | 11 | 1 | 11 | |||||||
| Robert Seifert | 6 | 4 | 6 | |||||||
| Casey Seifert | 2 | n/a | 2 | |||||||
| Oscar Martinez | 2 | 4 | 2 | |||||||
| Ongalo | 2 | n/a | 2 | |||||||
| Johnny Antonio | 1 | n/a | 1 | |||||||
| Russell Haynes | 1 | n/a | 1 | |||||||
| Alex Gonzales | n/a | 2 | n/a | |||||||
| J.J. Absher | n/a | 1 | n/a | |||||||
| Alan Lopez | n/a | 1 | n/a | |||||||
| Nate Genrich | n/a | 1 | n/a | |||||||
| Sheridan Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Casey Seifert | n/a | 1.00 | 9 | n/a | |||||||
| Gerby Murillo | n/a | 3.00 | 10 | n/a | |||||||
| Robert Seifert | n/a | 0.00 | 1 | n/a | |||||||
| Josip Idzan | n/a | 2.00 | 15 | n/a | |||||||

