
Rangeview Boys Soccer |
|||
|
Coach: N/A Mascot: Raiders Home Field: N/A |
2008-2009 Record (overall): 15-1 2008-2009 (conf.): 9-0 Conference: Continental Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Palmer | Home | ||||||||
| 9/3 | Rampart | @Rampart | ||||||||
| 9/5 | Aurora Central | Home | ||||||||
| 9/9 | Ponderosa * | Home | ||||||||
| 9/11 | Highlands Ranch * | @Highlands Ranch | ||||||||
| 9/16 | ThunderRidge * | @ThunderRidge | ||||||||
| 9/18 | Douglas Co. * | Home | ||||||||
| 9/23 | Heritage * | @Heritage | ||||||||
| 9/25 | Rock Canyon * | @Rock Canyon | ||||||||
| 9/30 | Mountain Vista * | @Mountain Vista | ||||||||
| 10/2 | Gateway * | Home | ||||||||
| 10/4 | Arapahoe | Home | ||||||||
| 10/7 | Chaparral * | Home | ||||||||
| 10/9 | Littleton * | @Littleton | ||||||||
| 10/14 | Regis Jesuit * | Home | ||||||||
| 10/16 | Aurora Central | Home | ||||||||
| 10/21 | Grand Junction | Home | ||||||||
| 10/23 | Grandview | Home | ||||||||
| 10/28 | Denver East | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rangeview | 9 |
0 |
2 |
1.000 |
15 |
1 |
2 |
0.938 |
| Rock Canyon | 8 |
0 |
3 |
1.000 |
17 |
0 |
3 |
1.000 |
| Heritage | 7 |
1 |
3 |
0.875 |
11 |
2 |
4 |
0.846 |
| Ponderosa | 7 |
2 |
2 |
0.778 |
10 |
4 |
2 |
0.714 |
| Regis Jesuit | 8 |
3 |
0 |
0.727 |
15 |
5 |
0 |
0.750 |
| Mountain Vista | 5 |
5 |
1 |
0.500 |
6 |
8 |
1 |
0.429 |
| Littleton | 4 |
5 |
2 |
0.444 |
6 |
7 |
3 |
0.462 |
| Douglas Co. | 4 |
7 |
0 |
0.364 |
5 |
10 |
0 |
0.333 |
| Gateway | 3 |
8 |
0 |
0.273 |
5 |
10 |
0 |
0.333 |
| Chaparral | 1 |
7 |
1 |
0.125 |
3 |
9 |
1 |
0.250 |
| Highlands Ranch | 1 |
9 |
0 |
0.100 |
2 |
12 |
0 |
0.143 |
| ThunderRidge | 0 |
10 |
0 |
0.000 |
0 |
14 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Rangeview |
Opponent |
|
| Goals | 60 |
13 |
| Assists | 50 |
5 |
| Shots | 37 |
7 |
| Goals Against | 12 |
59 |
| Goal Saves | 52 |
107 |
| Rangeview Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Davey Armstrong | 18 | 7 | 8 | |||||||
| Nick Leidy | 8 | 10 | 7 | |||||||
| Kyle Kreutzer | 7 | 6 | 5 | |||||||
| Charles Tucker | 6 | 2 | 5 | |||||||
| Martin Perez | 6 | 6 | 4 | |||||||
| Jorge Sanchez | 6 | 7 | 4 | |||||||
| Rucker | 4 | 1 | 3 | |||||||
| Nandih | 3 | 2 | 1 | |||||||
| Mathew Taphorn | 1 | n/a | n/a | |||||||
| Kalob Woodward | 1 | 2 | n/a | |||||||
| Adrian Lockett | n/a | 4 | n/a | |||||||
| Jason Lorch | n/a | 1 | n/a | |||||||
| Chad VonSeggern | n/a | n/a | n/a | |||||||
| Josh Euell | n/a | 1 | n/a | |||||||
| Miles Payne | n/a | 1 | n/a | |||||||
| Rangeview Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Josh Euell | 44 | 0.00 | 8 | 1270 | |||||||
| Chad VonSeggern | 8 | 0.00 | 4 | 180 | |||||||

