
Pomona Boys Soccer |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2006-2007 Record (overall): 9-3 2006-2007 (conf.): 5-2 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/31 | Kennedy | @Kennedy | ||||||||
| 9/1 | Loveland | @Loveland | ||||||||
| 9/7 | Legacy | Home | ||||||||
| 9/14 | Columbine * | @Columbine | ||||||||
| 9/19 | Lakewood * | @Lakewood | ||||||||
| 9/21 | Dakota Ridge * | Home | ||||||||
| 9/26 | Chatfield * | Home | ||||||||
| 9/28 | Green Mountain * | Home | ||||||||
| 10/2 | Bear Creek * | Home | ||||||||
| 10/4 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 10/6 | Standley Lake * | @Standley Lake | ||||||||
| 10/13 | Arvada West * | @Arvada West | ||||||||
| 10/16 | Thornton | Home | ||||||||
| 10/18 | Arvada * | Home | ||||||||
| 10/21 | Rocky Mountain | @Rocky Mountain | ||||||||
| 10/24 | Smoky Hill | @Smoky Hill | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 8 |
0 |
2 |
1.000 |
14 |
2 |
2 |
0.875 |
| Pomona | 5 |
2 |
3 |
0.714 |
9 |
3 |
3 |
0.750 |
| Wheat Ridge | 6 |
3 |
1 |
0.667 |
11 |
4 |
1 |
0.733 |
| Bear Creek | 6 |
3 |
1 |
0.667 |
8 |
7 |
1 |
0.533 |
| Columbine | 6 |
3 |
1 |
0.667 |
8 |
7 |
1 |
0.533 |
| Green Mountain | 6 |
3 |
1 |
0.667 |
7 |
7 |
1 |
0.500 |
| Lakewood | 5 |
4 |
1 |
0.556 |
7 |
4 |
2 |
0.636 |
| Arvada West | 4 |
6 |
0 |
0.400 |
6 |
9 |
0 |
0.400 |
| Dakota Ridge | 3 |
7 |
0 |
0.300 |
3 |
12 |
0 |
0.200 |
| Standley Lake | 1 |
9 |
0 |
0.100 |
2 |
11 |
1 |
0.154 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
13 |
0 |
0.071 |
Team Statistics
| team stat Comparison | ||
Pomona |
Opponent |
|
| Goals | 46 |
15 |
| Assists | 21 |
6 |
| Shots | 46 |
28 |
| Goals Against | 15 |
25 |
| Goal Saves | 112 |
97 |
| Pomona Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Mitchell Reid | 12 | 7 | 12 | |||||||
| Adam Rodriguez | 7 | 3 | 7 | |||||||
| Trent Hankins | 7 | 1 | 7 | |||||||
| Steven Tedesco | 6 | 3 | 6 | |||||||
| Dustin Roy | 6 | 1 | 6 | |||||||
| Jamie Prakhine | 2 | 1 | 2 | |||||||
| Scott Crawford | 1 | 4 | 1 | |||||||
| Chestnut | 1 | n/a | 1 | |||||||
| K Lee | 1 | n/a | 1 | |||||||
| Ryan Richter | 1 | n/a | 1 | |||||||
| Andy Waite | 1 | n/a | 1 | |||||||
| Dele Johnson | 1 | n/a | 1 | |||||||
| Nate Tauer | n/a | 1 | n/a | |||||||
| Pomona Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Jeremy Bogard | 101 | 1.00 | 13 | 1010 | |||||||
| Omar Sully | 11 | 0.00 | 2 | 130 | |||||||

