
Pine Creek Boys Soccer |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 9-7-0 2007-2008 (conf.): 6-3-0 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/4 | Chatfield | Home | ||||||||
| 9/7 | Green Mountain | Home | ||||||||
| 9/8 | Air Academy | @Air Academy | ||||||||
| 9/8 | Denver East | Home | ||||||||
| 9/13 | Grandview | Home | ||||||||
| 9/18 | Palmer * | Home | ||||||||
| 9/20 | Coronado * | Home | ||||||||
| 9/25 | Sand Creek * | Home | ||||||||
| 9/29 | Air Academy * | Home | ||||||||
| 10/3 | Wasson * | @Wasson | ||||||||
| 10/8 | Mitchell * | @Mitchell | ||||||||
| 10/11 | Rampart * | Home | ||||||||
| 10/13 | Lewis-Palmer * | @Lewis-Palmer | ||||||||
| 10/16 | Doherty * | @Doherty | ||||||||
| 10/18 | Liberty | @Liberty | ||||||||
| 10/24 | Durango | @Durango | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Palmer | 8 |
0 |
1 |
1.000 |
13 |
3 |
1 |
0.812 |
| Lewis-Palmer | 6 |
2 |
1 |
0.750 |
13 |
4 |
1 |
0.765 |
| Rampart | 6 |
3 |
0 |
0.667 |
10 |
6 |
0 |
0.625 |
| Pine Creek | 6 |
3 |
0 |
0.667 |
9 |
7 |
0 |
0.562 |
| Air Academy | 6 |
3 |
0 |
0.667 |
8 |
7 |
0 |
0.533 |
| Coronado | 6 |
3 |
0 |
0.667 |
7 |
9 |
0 |
0.438 |
| Doherty | 3 |
6 |
0 |
0.333 |
4 |
9 |
2 |
0.308 |
| Sand Creek | 2 |
7 |
0 |
0.222 |
5 |
9 |
1 |
0.357 |
| Mitchell | 1 |
8 |
0 |
0.111 |
4 |
10 |
0 |
0.286 |
| Wasson | 0 |
9 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Pine Creek |
Opponent |
|
| Goals | 50 |
22 |
| Assists | 46 |
18 |
| Shots | 45 |
20 |
| Goals Against | 22 |
51 |
| Goal Saves | 102 |
99 |
| Pine Creek Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Tommy Tucker | 14 | 5 | 12 | |||||||
| Zac Wiese | 8 | 7 | 8 | |||||||
| Adam Vaudreuil | 6 | 4 | 4 | |||||||
| Mario Garcia | 5 | 4 | 5 | |||||||
| Tim Bannister | 5 | 1 | 5 | |||||||
| Wade McDermott | 3 | 1 | 3 | |||||||
| Paul Guillan | 3 | 10 | 3 | |||||||
| Bryant Curdy | 2 | 2 | 2 | |||||||
| Alex Frazier | 2 | 2 | 2 | |||||||
| Justin Oliver | 1 | 1 | 1 | |||||||
| Chris Nelson | 1 | n/a | 1 | |||||||
| Doug McLaughlin | n/a | 1 | n/a | |||||||
| Zac Davis | n/a | 3 | n/a | |||||||
| Erik Marscheider | n/a | n/a | n/a | |||||||
| Matt Miller | n/a | 2 | n/a | |||||||
| Brendan Smouse | n/a | n/a | n/a | |||||||
| Jacob Beerman | n/a | 2 | n/a | |||||||
| Brice Watt | n/a | 1 | n/a | |||||||
| Pine Creek Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Erik Marscheider | 50 | 0.00 | 11 | 608 | |||||||
| Brendan Smouse | 42 | 0.00 | 11 | 560 | |||||||
| Ben Bentele | 10 | 0.00 | n/a | 94 | |||||||

