
Peak to Peak Boys Soccer |
|||
|
Coach: N/A Mascot: Pumas Home Field: N/A |
2008-2009 Record (overall): 6-7-3 2008-2009 (conf.): 3-0-1 Conference: Region 1 Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Centaurus | @Centaurus | ||||||||
| 9/2 | Monarch | @Monarch | ||||||||
| 9/5 | Silver Creek | Home | ||||||||
| 9/9 | Weld Central | @Weld Central | ||||||||
| 9/12 | Alexander Dawson | @Alexander Dawson | ||||||||
| 9/15 | Denver Lutheran | Home | ||||||||
| 9/17 | Manual * | Home | ||||||||
| 9/19 | Kent Denver | Home | ||||||||
| 9/23 | Machebeuf | @Machebeuf | ||||||||
| 9/25 | Lookout Academy * | @Lookout Academy | ||||||||
| 9/27 | St. Mary's | Home | ||||||||
| 9/30 | Faith Christian * | @Faith Christian | ||||||||
| 10/2 | Middle Park | Home | ||||||||
| 10/4 | Denver Christian | Home | ||||||||
| 10/7 | Colorado Academy | Home | ||||||||
| 10/9 | Holy Family * | @Holy Family | ||||||||
| 10/22 | Lake County | @Lake County | ||||||||
| 10/25 | Kent Denver | @Kent Denver | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Peak to Peak | 3 |
0 |
1 |
1.000 |
6 |
7 |
3 |
0.462 |
| Faith Christian | 2 |
0 |
2 |
1.000 |
6 |
8 |
3 |
0.429 |
| Holy Family | 2 |
1 |
1 |
0.667 |
10 |
5 |
2 |
0.667 |
| Lookout Academy | 1 |
3 |
0 |
0.250 |
4 |
12 |
0 |
0.250 |
| Manual | 0 |
4 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Peak to Peak |
Opponent |
|
| Goals | 38 |
29 |
| Assists | 15 |
22 |
| Shots | 19 |
57 |
| Goals Against | 22 |
30 |
| Goal Saves | 173 |
157 |
| Peak to Peak Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Vishnu Kennedy | 6 | 1 | 3 | |||||||
| Matt Goode | 6 | 3 | 3 | |||||||
| Ryan Urwiller | 5 | n/a | 1 | |||||||
| F Gabrielli | 4 | n/a | 1 | |||||||
| Dillon Thompson | 3 | 1 | 2 | |||||||
| Brady Wisott | 3 | 3 | 3 | |||||||
| Joshua Harjes | 3 | 1 | 1 | |||||||
| John Mile | 2 | 1 | 1 | |||||||
| Brandon Henry | 2 | 1 | 1 | |||||||
| Janos Cseh | 2 | 1 | 2 | |||||||
| Riley Peacock | 1 | n/a | 1 | |||||||
| Shaun Terry | 1 | 1 | n/a | |||||||
| Trevor Shepherd | n/a | n/a | n/a | |||||||
| Colin Struthoff | n/a | 1 | n/a | |||||||
| Evan Casey | n/a | 1 | n/a | |||||||
| Peak to Peak Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Trevor Shepherd | 159 | 1.00 | 20 | 1146 | |||||||
| Riley Peacock | 14 | 1.00 | 2 | 80 | |||||||

