
Peak to Peak Boys Soccer |
|||
|
Coach: N/A Mascot: Pumas Home Field: N/A |
2006-2007 Record (overall): 13-3 2006-2007 (conf.): 8-1 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/5 | Monarch | @Monarch | ||||||||
| 9/6 | Boulder | Home | ||||||||
| 9/9 | Holy Family | Home | ||||||||
| 9/12 | Weld Central | @Weld Central | ||||||||
| 9/16 | Alexander Dawson | @Alexander Dawson | ||||||||
| 9/20 | Holy Family * | @Holy Family | ||||||||
| 9/22 | Kent Denver * | Home | ||||||||
| 9/27 | Colorado Academy * | @Colorado Academy | ||||||||
| 9/29 | Denver Lutheran * | @Denver Lutheran | ||||||||
| 10/7 | Denver Christian * | @Denver Christian | ||||||||
| 10/10 | Machebeuf * | @Machebeuf | ||||||||
| 10/13 | Faith Christian * | Home | ||||||||
| 10/17 | Lookout Academy * | Home | ||||||||
| 10/21 | Middle Park * | Home | ||||||||
| 10/24 | Estes Park | Home | ||||||||
| 10/28 | Denver Christian | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Peak to Peak | 8 |
1 |
0 |
0.889 |
13 |
3 |
0 |
0.812 |
| Colorado Academy | 7 |
1 |
1 |
0.875 |
12 |
3 |
2 |
0.800 |
| Faith Christian | 6 |
1 |
2 |
0.857 |
16 |
1 |
2 |
0.941 |
| Denver Christian | 6 |
1 |
2 |
0.857 |
13 |
4 |
2 |
0.765 |
| Kent Denver | 5 |
4 |
0 |
0.556 |
9 |
6 |
1 |
0.600 |
| Holy Family | 4 |
4 |
1 |
0.500 |
7 |
7 |
1 |
0.500 |
| Denver Lutheran | 2 |
6 |
0 |
0.250 |
3 |
9 |
0 |
0.250 |
| Middle Park | 2 |
7 |
0 |
0.222 |
4 |
9 |
1 |
0.308 |
| Machebeuf | 1 |
8 |
0 |
0.111 |
5 |
10 |
0 |
0.333 |
| Lookout Academy | 0 |
8 |
0 |
0.000 |
0 |
11 |
1 |
0.000 |
Team Statistics
| team stat Comparison | ||
Peak to Peak |
Opponent |
|
| Goals | 57 |
13 |
| Assists | 41 |
5 |
| Shots | 57 |
13 |
| Goals Against | 12 |
46 |
| Goal Saves | 96 |
144 |
| Peak to Peak Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Caleb Mahanes | 8 | 2 | 8 | |||||||
| Tyler Corley | 7 | 2 | 7 | |||||||
| Krishna-Kennedy | 6 | 2 | 6 | |||||||
| Tyler Weber | 6 | 1 | 6 | |||||||
| Brett Hill | 6 | 7 | 6 | |||||||
| Steven Beach | 5 | 4 | 5 | |||||||
| Ricky Urwiller | 5 | 2 | 5 | |||||||
| Christopher Bostic | 3 | 5 | 3 | |||||||
| Brandon Henry | 2 | n/a | 2 | |||||||
| Brady Wisott | 2 | 3 | 2 | |||||||
| Trini Mares | 2 | 2 | 2 | |||||||
| Josh Roos | 2 | n/a | 2 | |||||||
| Theo VanDehy | 1 | 2 | 1 | |||||||
| John Mile | 1 | 1 | 1 | |||||||
| Michael Kelly | 1 | n/a | 1 | |||||||
| Caleb Bostic | n/a | 2 | n/a | |||||||
| Greg Borchers | n/a | 6 | n/a | |||||||
| Peak to Peak Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Tyler Weber | 88 | 0.00 | 9 | 1093 | |||||||
| Krishna-Kennedy | 5 | 0.00 | 2 | 100 | |||||||
| Greg Borchers | 3 | 0.00 | 1 | 55 | |||||||

