
Mesa Ridge Boys Soccer |
|||
|
Coach: N/A Mascot: Grizzlies Home Field: N/A |
2007-2008 Record (overall): 6-5 2007-2008 (conf.): 3-3 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/5 | Mitchell | Home | ||||||||
| 9/8 | Elizabeth | Home | ||||||||
| 9/11 | Wasson | Home | ||||||||
| 9/13 | Sand Creek | Home | ||||||||
| 9/17 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 9/18 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/25 | Harrison * | Home | ||||||||
| 9/27 | Widefield * | @Widefield | ||||||||
| 10/2 | Woodland Park * | Home | ||||||||
| 10/5 | Liberty * | @Liberty | ||||||||
| 10/9 | Cheyenne Mountai * | @Cheyenne Mountain | ||||||||
| 10/13 | Englewood | @Englewood | ||||||||
| 10/15 | Salida | @Salida | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cheyenne Mountai | 6 |
0 |
0 |
1.000 |
17 |
2 |
0 |
0.895 |
| Liberty | 4 |
1 |
0 |
0.800 |
14 |
5 |
0 |
0.737 |
| Woodland Park | 4 |
2 |
0 |
0.667 |
8 |
7 |
0 |
0.533 |
| Mesa Ridge | 3 |
3 |
0 |
0.500 |
6 |
5 |
1 |
0.545 |
| Harrison | 2 |
4 |
0 |
0.333 |
5 |
9 |
0 |
0.357 |
| Widefield | 0 |
5 |
0 |
0.000 |
4 |
9 |
1 |
0.308 |
| Ftn.-Ft. Carson | 0 |
5 |
0 |
0.000 |
3 |
8 |
0 |
0.273 |
| Sierra | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Mesa Ridge |
Opponent |
|
| Goals | 44 |
36 |
| Assists | 32 |
25 |
| Shots | 44 |
36 |
| Goals Against | 30 |
36 |
| Goal Saves | 129 |
120 |
| Mesa Ridge Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Zach Little | 17 | 7 | 17 | |||||||
| Cory Keller | 10 | 2 | 10 | |||||||
| M. Santalauria | 7 | 9 | 7 | |||||||
| Duran | 2 | 2 | 2 | |||||||
| C.J. Keller | 2 | n/a | 2 | |||||||
| Alex Melbrod | 2 | n/a | 2 | |||||||
| Towan Jones | 2 | n/a | 2 | |||||||
| Ryan Hamill | 1 | 2 | 1 | |||||||
| M. Cavanaugh | 1 | n/a | 1 | |||||||
| Krishna Sunglieng | n/a | 2 | n/a | |||||||
| Shea Bogardus | n/a | 4 | n/a | |||||||
| Josh Osgard | n/a | 1 | n/a | |||||||
| Sean Bogardus | n/a | 2 | n/a | |||||||
| Benjamin Wheeler | n/a | 1 | n/a | |||||||
| Mesa Ridge Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Sean Bogardus | 53 | 2.00 | 12 | 298 | |||||||
| Shea Bogardus | 42 | 1.00 | 12 | 257 | |||||||
| Stephen Longbrake | 34 | 1.00 | 6 | 255 | |||||||

