
Loveland Boys Soccer |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2008-2009 Record (overall): 2-13 2008-2009 (conf.): 1-10 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Mountain View | @Mountain View | ||||||||
| 9/4 | Denver West | Home | ||||||||
| 9/8 | George Washington | @George Washington | ||||||||
| 9/9 | Boulder * | @Boulder | ||||||||
| 9/11 | Mountain Range * | @Mountain Range | ||||||||
| 9/13 | Thompson Valley | @Thompson Valley | ||||||||
| 9/16 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 9/18 | Fort Collins * | Home | ||||||||
| 9/23 | Legacy * | @Legacy | ||||||||
| 9/24 | Thornton * | Home | ||||||||
| 10/2 | Northglenn * | Home | ||||||||
| 10/6 | Monarch * | Home | ||||||||
| 10/8 | Horizon * | @Horizon | ||||||||
| 10/14 | Poudre * | @Poudre | ||||||||
| 10/16 | Fairview * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 9 |
1 |
1 |
0.900 |
13 |
2 |
2 |
0.867 |
| Poudre | 9 |
1 |
1 |
0.900 |
12 |
4 |
2 |
0.750 |
| Boulder | 9 |
2 |
0 |
0.818 |
14 |
3 |
0 |
0.824 |
| Fort Collins | 7 |
4 |
0 |
0.636 |
13 |
5 |
1 |
0.722 |
| Monarch | 7 |
4 |
0 |
0.636 |
12 |
5 |
0 |
0.706 |
| Fairview | 6 |
4 |
1 |
0.600 |
10 |
5 |
3 |
0.667 |
| Northglenn | 5 |
4 |
2 |
0.556 |
8 |
5 |
2 |
0.615 |
| Mountain Range | 3 |
7 |
1 |
0.300 |
5 |
8 |
2 |
0.385 |
| Horizon | 3 |
7 |
1 |
0.300 |
5 |
8 |
1 |
0.385 |
| Legacy | 3 |
7 |
1 |
0.300 |
5 |
9 |
1 |
0.357 |
| Loveland | 1 |
10 |
0 |
0.091 |
2 |
13 |
0 |
0.133 |
| Thornton | 0 |
11 |
0 |
0.000 |
0 |
13 |
2 |
0.000 |
Team Statistics
| team stat Comparison | ||
Loveland |
Opponent |
|
| Goals | 31 |
72 |
| Assists | 21 |
51 |
| Shots | 77 |
67 |
| Goals Against | 59 |
12 |
| Goal Saves | 150 |
42 |
| Loveland Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Drake Stewart | 13 | 5 | 31 | |||||||
| Luke Chapman | 9 | 3 | 21 | |||||||
| David Rodgers | 3 | 1 | 7 | |||||||
| AJ Herren | 3 | 2 | 8 | |||||||
| Dewey Rodgers | 2 | 1 | 8 | |||||||
| James Etling | 1 | 2 | 1 | |||||||
| Peter Myers | n/a | 1 | n/a | |||||||
| Braden Dunkle | n/a | 2 | n/a | |||||||
| Mason Reichenau | n/a | 1 | n/a | |||||||
| RJ Belles | n/a | 2 | 1 | |||||||
| Noe Jackson | n/a | 1 | n/a | |||||||
| Loveland Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Peter Myers | 132 | 4.00 | 51 | 820 | |||||||
| Joel Sanders | 18 | 1.00 | 5 | 120 | |||||||
| Ben Koons | n/a | 3.00 | 3 | 20 | |||||||

