
Longmont Boys Soccer |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2007-2008 Record (overall): 9-6 2007-2008 (conf.): 9-4 Conference: Northern (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/4 | Windsor * | @Windsor | ||||||||
| 9/8 | Poudre | Home | ||||||||
| 9/10 | Silver Creek * | @Silver Creek | ||||||||
| 9/12 | Niwot * | @Niwot | ||||||||
| 9/15 | Skyline * | Home | ||||||||
| 9/17 | Berthoud * | Home | ||||||||
| 9/19 | Greeley West * | @Greeley West | ||||||||
| 9/22 | Northridge * | Home | ||||||||
| 9/24 | Greeley Central * | Home | ||||||||
| 9/26 | Fossil Ridge * | Home | ||||||||
| 10/2 | Thompson Valley * | @Thompson Valley | ||||||||
| 10/4 | Fort Morgan * | @Fort Morgan | ||||||||
| 10/9 | Sterling * | Home | ||||||||
| 10/10 | Mountain View * | Home | ||||||||
| 10/16 | Broomfield * | @Broomfield | ||||||||
| 10/23 | Canon City | @Canon City | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Broomfield | 14 |
0 |
0 |
1.000 |
20 |
0 |
0 |
1.000 |
| Greeley Central | 12 |
2 |
0 |
0.857 |
14 |
4 |
0 |
0.778 |
| Fossil Ridge | 10 |
3 |
1 |
0.769 |
11 |
4 |
1 |
0.733 |
| Niwot | 10 |
3 |
1 |
0.769 |
11 |
5 |
1 |
0.688 |
| Northridge | 9 |
4 |
1 |
0.692 |
10 |
5 |
1 |
0.667 |
| Longmont | 9 |
4 |
1 |
0.692 |
9 |
6 |
1 |
0.600 |
| Skyline | 7 |
6 |
1 |
0.538 |
8 |
7 |
1 |
0.533 |
| Mountain View | 7 |
6 |
1 |
0.538 |
7 |
8 |
1 |
0.467 |
| Thompson Valley | 6 |
7 |
1 |
0.462 |
7 |
7 |
1 |
0.500 |
| Windsor | 6 |
8 |
0 |
0.429 |
7 |
8 |
0 |
0.467 |
| Fort Morgan | 2 |
9 |
2 |
0.182 |
3 |
9 |
2 |
0.250 |
| Berthoud | 2 |
11 |
1 |
0.154 |
3 |
11 |
1 |
0.214 |
| Greeley West | 2 |
11 |
0 |
0.154 |
3 |
11 |
0 |
0.214 |
| Silver Creek | 2 |
12 |
0 |
0.143 |
2 |
13 |
0 |
0.133 |
| Sterling | 0 |
12 |
0 |
0.000 |
0 |
12 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Longmont |
Opponent |
|
| Goals | 47 |
26 |
| Assists | 43 |
5 |
| Shots | 46 |
48 |
| Goals Against | 32 |
43 |
| Goal Saves | 106 |
148 |
| Longmont Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Kevin Pocalyko | 17 | 5 | 17 | |||||||
| Olivera | 10 | 3 | 10 | |||||||
| Tyler Beckmann | 3 | 1 | 2 | |||||||
| Z Digiallardo | 3 | 4 | 3 | |||||||
| Aaron Busyee | 3 | 1 | 3 | |||||||
| Spencer Judson | 2 | n/a | 2 | |||||||
| Dustin Cordova | 2 | 7 | 2 | |||||||
| Barinson | 2 | 7 | 2 | |||||||
| Cody Berringer | 1 | 1 | 1 | |||||||
| Torrey Smith | 1 | 2 | 1 | |||||||
| Zack Messenger | 1 | 1 | 1 | |||||||
| Onate | 1 | n/a | 1 | |||||||
| Jordan Wagner | 1 | 6 | 1 | |||||||
| Nick Spragg | n/a | n/a | n/a | |||||||
| Diesenbach | n/a | 2 | n/a | |||||||
| Charlie Maxson | n/a | 1 | n/a | |||||||
| Kelly | n/a | 2 | n/a | |||||||
| Longmont Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Nick Spragg | 74 | 1.00 | 18 | 720 | |||||||
| Spencer Judson | 31 | 1.00 | 14 | 500 | |||||||
| Travis Paul | 1 | 0.00 | n/a | 10 | |||||||

