
Liberty Boys Soccer |
|||
|
Coach: N/A Mascot: Lancers Home Field: N/A |
2008-2009 Record (overall): 9-5-3 2008-2009 (conf.): 7-0-1 Conference: C.S. Metro (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Mullen | Home | ||||||||
| 9/3 | Cheyenne Mountai | Home | ||||||||
| 9/6 | Smoky Hill | @Smoky Hill | ||||||||
| 9/13 | Broomfield | @Broomfield | ||||||||
| 9/15 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/18 | Doherty * | @Doherty | ||||||||
| 9/20 | Grandview | Home | ||||||||
| 9/23 | Palmer * | @Palmer | ||||||||
| 9/25 | Heritage | @Heritage | ||||||||
| 9/30 | Rampart * | @Rampart | ||||||||
| 10/2 | Pine Creek * | Home | ||||||||
| 10/7 | Air Academy * | @Air Academy | ||||||||
| 10/9 | Sand Creek * | Home | ||||||||
| 10/14 | Coronado * | Home | ||||||||
| 10/16 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 10/21 | Durango | Home | ||||||||
| 10/23 | Denver East | @Denver East | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 7 |
0 |
1 |
1.000 |
9 |
5 |
3 |
0.643 |
| Pine Creek | 6 |
1 |
1 |
0.857 |
12 |
3 |
1 |
0.800 |
| Air Academy | 6 |
1 |
1 |
0.857 |
10 |
5 |
1 |
0.667 |
| Sand Creek | 3 |
3 |
2 |
0.500 |
10 |
4 |
2 |
0.714 |
| Rampart | 3 |
4 |
1 |
0.429 |
7 |
8 |
1 |
0.467 |
| Palmer | 2 |
3 |
3 |
0.400 |
4 |
8 |
3 |
0.333 |
| Doherty | 2 |
4 |
2 |
0.333 |
5 |
8 |
2 |
0.385 |
| Coronado | 1 |
6 |
1 |
0.143 |
6 |
9 |
1 |
0.400 |
| Ftn.-Ft. Carson | 0 |
8 |
0 |
0.000 |
3 |
11 |
1 |
0.214 |
Team Statistics
| team stat Comparison | ||
Liberty |
Opponent |
|
| Goals | 35 |
20 |
| Assists | 41 |
13 |
| Shots | 31 |
19 |
| Goals Against | 20 |
28 |
| Goal Saves | 85 |
162 |
| Liberty Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Javier Salome | 9 | 10 | 8 | |||||||
| Ryan Warren | 8 | 3 | 8 | |||||||
| Tyson Ray | 5 | 2 | 5 | |||||||
| Brandon Herre | 4 | 3 | 4 | |||||||
| Jake Martinez | 2 | 1 | 1 | |||||||
| Scott Kisling | 2 | 2 | 1 | |||||||
| Martin Aguilar | 2 | 2 | 2 | |||||||
| Jared Joern | 1 | 1 | 1 | |||||||
| Andrew Nemechek | 1 | 6 | n/a | |||||||
| Aaron Croster | 1 | n/a | 1 | |||||||
| Dillon Shook | n/a | n/a | n/a | |||||||
| Justin Lehman | n/a | 2 | n/a | |||||||
| Jordan Eshbach | n/a | 1 | n/a | |||||||
| Scott McGilliary | n/a | 1 | n/a | |||||||
| Patrick Slogic | n/a | 1 | n/a | |||||||
| Kory Spencer | n/a | 5 | n/a | |||||||
| Tyler Reifschneider | n/a | n/a | n/a | |||||||
| Andrew Barson | n/a | 1 | n/a | |||||||
| Liberty Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Dillon Shook | 65 | 1.00 | 15 | 1001 | |||||||
| Tyler Reifschneider | 18 | 0.00 | 5 | 365 | |||||||
| Schneider | 2 | 0.00 | n/a | 40 | |||||||

