
Liberty Boys Soccer |
|||
|
Coach: N/A Mascot: Lancers Home Field: N/A |
2006-2007 Record (overall): 16-2-2 2006-2007 (conf.): 5-0-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 9/2 | Mullen | Home | ||||||||
| 9/6 | Rampart | Home | ||||||||
| 9/7 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 9/12 | Air Academy | Home | ||||||||
| 9/16 | Broomfield | @Broomfield | ||||||||
| 9/19 | Smoky Hill | @Smoky Hill | ||||||||
| 9/21 | Harrison * | Home | ||||||||
| 9/26 | Cheyenne Mountai * | Home | ||||||||
| 9/28 | Woodland Park * | @Woodland Park | ||||||||
| 9/30 | Grandview | Home | ||||||||
| 10/5 | Coronado | Home | ||||||||
| 10/6 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 10/10 | Widefield * | @Widefield | ||||||||
| 10/16 | Palmer | Home | ||||||||
| 10/19 | Pine Creek | @Pine Creek | ||||||||
| 10/25 | Ranum | Home | ||||||||
| 10/28 | Fossil Ridge | Home | ||||||||
| 11/1 | Niwot | Home | ||||||||
| 11/4 | Golden | Home | ||||||||
| 11/7 | Broomfield | @Broomfield | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 5 |
0 |
0 |
1.000 |
16 |
2 |
2 |
0.889 |
| Cheyenne Mountai | 5 |
1 |
0 |
0.833 |
17 |
2 |
0 |
0.895 |
| Mesa Ridge | 3 |
2 |
1 |
0.600 |
10 |
4 |
1 |
0.714 |
| Harrison | 2 |
2 |
0 |
0.500 |
6 |
5 |
1 |
0.545 |
| Widefield | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Ftn.-Ft. Carson | 1 |
2 |
2 |
0.333 |
2 |
6 |
4 |
0.250 |
| Woodland Park | 0 |
6 |
0 |
0.000 |
1 |
11 |
0 |
0.083 |
| Sierra | 0 |
1 |
1 |
0.000 |
0 |
1 |
1 |
0.000 |
Team Statistics
| team stat Comparison | ||
Liberty |
Opponent |
|
| Goals | 77 |
18 |
| Assists | 92 |
8 |
| Shots | 86 |
18 |
| Goals Against | 20 |
68 |
| Goal Saves | 147 |
193 |
| Liberty Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Kyle Joern | 19 | 12 | 19 | |||||||
| Thomas Hoang | 13 | 18 | 13 | |||||||
| David Trainer | 13 | 11 | 22 | |||||||
| Mitch Lobdell | 9 | 9 | 9 | |||||||
| Owen McCarthy | 5 | 3 | 5 | |||||||
| Kyle Meier | 3 | 5 | 3 | |||||||
| Kory Spencer | 3 | 3 | 3 | |||||||
| Josh Crotser | 2 | n/a | 2 | |||||||
| Andre Shook | 2 | 7 | 2 | |||||||
| Kyle Woodson | 2 | 3 | 2 | |||||||
| Javier Salome | 1 | 4 | 1 | |||||||
| Brandon Buder | 1 | 3 | 1 | |||||||
| Barrett Zehner | 1 | 1 | 1 | |||||||
| Chris Beene | 1 | n/a | 1 | |||||||
| Ryan Warren | 1 | 6 | 1 | |||||||
| Herre | 1 | n/a | 1 | |||||||
| Andrew Nemechek | n/a | 3 | n/a | |||||||
| Justin Lukso | n/a | 1 | n/a | |||||||
| Scott Kisling | n/a | 1 | n/a | |||||||
| Billy Martinez | n/a | 1 | n/a | |||||||
| Barsen | n/a | 1 | n/a | |||||||
| Liberty Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Billy Martinez | 92 | 0.00 | 10 | 975 | |||||||
| Kevin Barthe | 51 | 0.00 | 7 | 583 | |||||||
| Reifschneider | 3 | 1.00 | 1 | 40 | |||||||
| Dalke | 1 | 2.00 | 2 | 40 | |||||||

