
Legacy Boys Soccer |
|||
|
Coach: N/A Mascot: Lightning Home Field: N/A |
2007-2008 Record (overall): 11-4-1 2007-2008 (conf.): 7-1-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Arvada West | Home | ||||||||
| 9/1 | Dakota Ridge | Home | ||||||||
| 9/4 | Wheat Ridge | @Wheat Ridge | ||||||||
| 9/6 | Pomona | Home | ||||||||
| 9/11 | Boulder | @Boulder | ||||||||
| 9/18 | Horizon * | Home | ||||||||
| 9/20 | Fairview | @Fairview | ||||||||
| 9/22 | Eaglecrest | @Eaglecrest | ||||||||
| 9/25 | Monarch * | @Monarch | ||||||||
| 9/27 | Rocky Mountain * | Home | ||||||||
| 10/2 | Northglenn * | @Northglenn | ||||||||
| 10/4 | Fort Collins * | Home | ||||||||
| 10/9 | Thornton * | Home | ||||||||
| 10/11 | Poudre * | @Poudre | ||||||||
| 10/16 | Loveland * | @Loveland | ||||||||
| 10/24 | Pomona | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Poudre | 7 |
1 |
0 |
0.875 |
14 |
3 |
0 |
0.824 |
| Legacy | 7 |
1 |
0 |
0.875 |
11 |
4 |
1 |
0.733 |
| Rocky Mountain | 6 |
2 |
0 |
0.750 |
10 |
7 |
1 |
0.588 |
| Fort Collins | 5 |
3 |
0 |
0.625 |
8 |
7 |
2 |
0.533 |
| Horizon | 5 |
3 |
0 |
0.625 |
8 |
8 |
0 |
0.500 |
| Northglenn | 3 |
5 |
0 |
0.375 |
8 |
6 |
1 |
0.571 |
| Monarch | 2 |
6 |
0 |
0.250 |
8 |
6 |
1 |
0.571 |
| Loveland | 1 |
7 |
0 |
0.125 |
2 |
13 |
0 |
0.133 |
| Thornton | 0 |
8 |
0 |
0.000 |
4 |
11 |
0 |
0.267 |
Team Statistics
| team stat Comparison | ||
Legacy |
Opponent |
|
| Goals | 40 |
19 |
| Assists | 29 |
15 |
| Shots | 39 |
18 |
| Goals Against | 14 |
11 |
| Goal Saves | 61 |
37 |
| Legacy Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Preston Davis | 13 | 9 | 13 | |||||||
| Enrique Marron | 8 | 7 | 7 | |||||||
| Chris Reagan | 3 | 3 | 3 | |||||||
| Aaron Thomas | 2 | 1 | 2 | |||||||
| Joey Gerhards | 2 | n/a | 2 | |||||||
| Cameron Macrae | 2 | 1 | 2 | |||||||
| Greg Budraitis | 2 | n/a | 2 | |||||||
| Luis Salas | 1 | n/a | 1 | |||||||
| Michael Oberto | 1 | n/a | 1 | |||||||
| Prince | 1 | n/a | 1 | |||||||
| Samuel Tucker | 1 | n/a | 1 | |||||||
| Greg Moore | 1 | n/a | 1 | |||||||
| Adam Dunne | 1 | n/a | 1 | |||||||
| Jacob Donnelly | 1 | 2 | 1 | |||||||
| Jacob Zopes | 1 | n/a | 1 | |||||||
| Taylor Moore | n/a | 2 | n/a | |||||||
| Chris Field | n/a | 4 | n/a | |||||||
| Legacy Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Michael Oberto | 61 | 1.00 | 14 | 950 | |||||||

