
Lakewood Boys Soccer |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2007-2008 Record (overall): 9-4 2007-2008 (conf.): 7-2 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/30 | Evergreen | @Evergreen | ||||||||
| 9/7 | Aurora Central | @Aurora Central | ||||||||
| 9/8 | Mountain Vista | @Mountain Vista | ||||||||
| 9/10 | Golden | Home | ||||||||
| 9/12 | Pomona * | Home | ||||||||
| 9/14 | Standley Lake * | @Standley Lake | ||||||||
| 9/18 | Monarch | @Monarch | ||||||||
| 9/20 | Arvada West * | Home | ||||||||
| 9/24 | Dakota Ridge * | Home | ||||||||
| 9/28 | Chatfield * | @Chatfield | ||||||||
| 10/1 | Wheat Ridge * | Home | ||||||||
| 10/4 | Green Mountain * | Home | ||||||||
| 10/9 | Bear Creek * | @Bear Creek | ||||||||
| 10/12 | Columbine * | Home | ||||||||
| 10/16 | Arvada * | @Arvada | ||||||||
| 10/24 | Hinkley | Home | ||||||||
| 10/27 | Grandview | @Grandview | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Chatfield | 9 |
0 |
1 |
1.000 |
13 |
3 |
2 |
0.812 |
| Lakewood | 7 |
2 |
1 |
0.778 |
9 |
4 |
4 |
0.692 |
| Green Mountain | 6 |
2 |
2 |
0.750 |
8 |
5 |
3 |
0.615 |
| Dakota Ridge | 4 |
2 |
4 |
0.667 |
4 |
7 |
5 |
0.364 |
| Pomona | 6 |
4 |
0 |
0.600 |
9 |
7 |
0 |
0.562 |
| Bear Creek | 5 |
4 |
1 |
0.556 |
7 |
7 |
2 |
0.500 |
| Arvada West | 4 |
6 |
0 |
0.400 |
5 |
9 |
1 |
0.357 |
| Columbine | 4 |
6 |
0 |
0.400 |
5 |
10 |
0 |
0.333 |
| Standley Lake | 2 |
6 |
2 |
0.250 |
2 |
10 |
2 |
0.167 |
| Wheat Ridge | 2 |
7 |
1 |
0.222 |
5 |
9 |
1 |
0.357 |
| Arvada | 0 |
10 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Lakewood |
Opponent |
|
| Goals | 29 |
21 |
| Assists | 14 |
14 |
| Shots | 20 |
21 |
| Goals Against | 18 |
20 |
| Goal Saves | 178 |
85 |
| Lakewood Offensive Leaders | ||||||||||
| Player Name | Goals | Assists | Shots | |||||||
| Brad Clark | 8 | 5 | 6 | |||||||
| Oosoo Ba | 6 | 1 | 4 | |||||||
| Joseph Havidan | 6 | 4 | 4 | |||||||
| Connor Hatton | 3 | n/a | 2 | |||||||
| Bruno Vidotto | 3 | n/a | 2 | |||||||
| Grant Hood | 1 | n/a | n/a | |||||||
| Jimmy Mickle | 1 | 1 | 1 | |||||||
| Michael Sheridan | 1 | n/a | 1 | |||||||
| Ben Rice | n/a | 1 | n/a | |||||||
| Gus Domenick | n/a | 1 | n/a | |||||||
| Matoesh Pena | n/a | 1 | n/a | |||||||
| Lakewood Goalie Leaders | |||||||||||
| Player Name | Saves | GAPG | Goals Against | Minutes | |||||||
| Michael Sheridan | 72 | 1.00 | 7 | 360 | |||||||
| Travis Linscome-Hatfield | 8 | 0.00 | n/a | 40 | |||||||

