Scoreboard
FINAL |
|||
| George Washington (6-7) | 1 |
FINAL |
|
| Denver South (9-6) | 3 |
||
October 12, 2006 - Site Not Reported
| team stat Comparison | ||
George Washington |
Denver South |
|
| Goals | 1 |
3 |
| Assists | n/a |
3 |
| Shots | 1 |
3 |
| Goals Against | 3 |
1 |
| Saves | 11 |
4 |
| George Washington Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Agustus Ogu | 1 | n/a | 1 |
| George Washington Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Jordan Bernhardt | 11 | 3 | 01:20:00 | |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Evan Afriyle | 2 | n/a | 2 |
| Shadmanov | 1 | n/a | 1 |
| Rob Lloyd | n/a | 1 | n/a |
| Caine | n/a | 1 | n/a |
| Sanchez | n/a | 1 | n/a |
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Andy Goellner | 4 | 1 | 01:20:00 | |

