Scoreboard
FINAL |
|||
| Denver South (9-6) | 2 |
FINAL |
|
| Lincoln (6-9) | 0 |
||
September 28, 2006 - All City Stadium
| team stat Comparison | ||
Denver South |
Lincoln |
|
| Goals | 1 |
3 |
| Assists | n/a |
3 |
| Shots | 1 |
3 |
| Goals Against | 3 |
1 |
| Saves | 13 |
8 |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| M Yussef | 1 | n/a | 1 |
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Emmanuel Carvajal | 13 | 3 | 01:20:00 | |
| Lincoln Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Mosqueda | 1 | n/a | 1 |
| Oscar Montoya | 1 | n/a | 1 |
| Eric Gomez | 1 | n/a | 1 |
| Cardona | n/a | 1 | n/a |
| Ochoa | n/a | 2 | n/a |
| Lincoln Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Moreno | 8 | 1 | 01:20:00 | |

