Scoreboard
FINAL |
|||
| Denver South (9-6) | 8 |
FINAL |
|
| Kennedy (4-12) | 1 |
||
September 19, 2006 - Site Not Reported
| team stat Comparison | ||
Denver South |
Kennedy |
|
| Goals | 8 |
1 |
| Assists | 8 |
1 |
| Shots | 8 |
1 |
| Goals Against | 1 |
8 |
| Saves | 12 |
10 |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Evan Afriyle | 2 | n/a | 2 |
| Rob Lloyd | 2 | 3 | 2 |
| Jay Martell | 1 | 1 | 1 |
| Mifftah Ali | 1 | n/a | 1 |
| M Yussef | 1 | n/a | 1 |
| M. Chuoire | 1 | n/a | 1 |
| E. Tefera | n/a | 2 | n/a |
| Joe Reid | n/a | 2 | n/a |
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Andy Goellner | 12 | 1 | 01:20:00 | |
| Kennedy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Razo | 1 | n/a | 1 |
| R. Reza | n/a | 1 | n/a |
| Kennedy Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| E. Martinez | 10 | 8 | 01:20:00 | |

