Scoreboard
FINAL |
|||
| Denver North (4-19) | 3 |
FINAL |
|
| Kennedy (14-15) | 4 |
||
September 15, 2004 - Site Not Reported
| team stat Comparison | ||
Denver North |
Kennedy |
|
| Goals | 3 |
4 |
| Assists | 3 |
4 |
| Shots | 3 |
4 |
| Goals Against | n/a |
n/a |
| Saves | n/a |
n/a |
| Denver North Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| J. Flores | 1 | n/a | 1 |
| E. Rojo | 1 | n/a | 1 |
| I. Martinez | 1 | n/a | 1 |
| J. Ochoa | n/a | 2 | n/a |
| D. Flores | n/a | 1 | n/a |
| Denver North Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Kennedy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Kevin Simpson | 1 | 1 | 1 |
| Raymundo Reza | 1 | 1 | 1 |
| Grant Casey | 1 | n/a | 1 |
| Jason Lopez | 1 | n/a | 1 |
| Benjamin Medina | n/a | 1 | n/a |
| Joseph Durlin | n/a | 1 | n/a |
| Kennedy Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

