Scoreboard
FINAL |
|||
| Peak to Peak (13-3) | 7 |
FINAL |
|
| Weld Central (10-4) | 1 |
||
September 12, 2006 - Site Not Reported
| team stat Comparison | ||
Peak to Peak |
Weld Central |
|
| Goals | 7 |
1 |
| Assists | 6 |
n/a |
| Shots | 7 |
1 |
| Goals Against | 1 |
7 |
| Saves | 9 |
9 |
| Peak to Peak Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Tyler Weber | 2 | n/a | 2 |
| Christopher Bostic | 1 | n/a | 1 |
| Tyler Corley | 1 | n/a | 1 |
| Steven Beach | 1 | 1 | 1 |
| Brett Hill | 1 | 2 | 1 |
| Krishna-Kennedy | 1 | n/a | 1 |
| Trini Mares | n/a | 1 | n/a |
| Caleb Mahanes | n/a | 1 | n/a |
| Brady Wisott | n/a | 1 | n/a |
| Peak to Peak Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Tyler Weber | 7 | n/a | 01:05:00 | |
| Greg Borchers | 2 | 1 | 00:15:00 | |
| Weld Central Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Cory Schmeling | 1 | n/a | 1 |
| Weld Central Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Jeremy Osborne | 9 | 7 | 01:20:00 | |

