Scoreboard
FINAL |
|||
| Pine Creek (13-3) | 3 |
FINAL |
|
| Rampart (8-7) | 2 |
||
October 12, 2006 - Liberty High School
| team stat Comparison | ||
Pine Creek |
Rampart |
|
| Goals | 3 |
2 |
| Assists | 3 |
1 |
| Shots | 3 |
2 |
| Goals Against | 2 |
3 |
| Saves | 6 |
9 |
| Pine Creek Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Paul Guillan | 1 | n/a | 1 |
| Tommy Tucker | 1 | 1 | 1 |
| Justin Oliver | 1 | n/a | 1 |
| Garrett Hochstetter | n/a | 1 | n/a |
| Zac Wiese | n/a | 1 | n/a |
| Pine Creek Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Ben Schneider | 6 | 2 | 01:20:00 | |
| Rampart Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Matt Freisen | 1 | n/a | 1 |
| Nate Ross | 1 | n/a | 1 |
| Gurr | n/a | 1 | n/a |
| Rampart Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Chris Bearden | 9 | 3 | 01:20:00 | |

