Scoreboard
FINAL |
|||
| Eaglecrest (9-5) | 5 |
FINAL |
|
| Denver South (9-6) | 1 |
||
September 13, 2006 - All City Stadium
| team stat Comparison | ||
Eaglecrest |
Denver South |
|
| Goals | 5 |
n/a |
| Assists | 4 |
n/a |
| Shots | 5 |
n/a |
| Goals Against | 1 |
n/a |
| Saves | 5 |
n/a |
| Eaglecrest Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Benjie DeJong | 3 | n/a | 3 |
| Stan Grey | 1 | n/a | 1 |
| Antonio Gasca | 1 | 1 | 1 |
| Charles Prichard | n/a | 2 | n/a |
| Hammie Session | n/a | 1 | n/a |
| Eaglecrest Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Justin McIlvain | 5 | 1 | 01:20:00 | |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

