Scoreboard
FINAL |
|||
| Kennedy (4-9) | 0 |
FINAL |
|
| Lewis-Palmer (13-5) | 8 |
||
October 22, 2008 - Site Not Reported
| team stat Comparison | ||
Kennedy |
Lewis-Palmer |
|
| Goals | n/a |
8 |
| Assists | n/a |
6 |
| Shots | n/a |
4 |
| Goals Against | n/a |
n/a |
| Saves | n/a |
n/a |
| Kennedy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Kennedy Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Lewis-Palmer Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Colton Briscoe | 3 | 1 | 3 |
| Randy Vieira | 1 | 2 | n/a |
| Matt Thompson | 1 | 1 | n/a |
| Tyler Miller | 1 | n/a | 1 |
| Joe Sidebothan | 1 | n/a | n/a |
| Nadal | 1 | n/a | n/a |
| Devin Blanch | n/a | 1 | n/a |
| Jeremy Worley | n/a | 1 | n/a |
| Lewis-Palmer Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

