Scoreboard
FINAL |
|||
| Denver Science and Technology (8-6) | 8 |
FINAL |
|
| Brighton Collegiate (0-9) | 0 |
||
September 5, 2008 - Site Not Reported
| team stat Comparison | ||
Denver Science and Technology |
Brighton Collegiate |
|
| Goals | 8 |
n/a |
| Assists | 4 |
n/a |
| Shots | 8 |
n/a |
| Goals Against | n/a |
n/a |
| Saves | 8 |
n/a |
| Denver Science and Technology Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Mohammed Hadi | 5 | n/a | 5 |
| Yonas Hailu | 1 | 2 | 1 |
| Ian Whener | 1 | n/a | 1 |
| Rios-Martinez | 1 | n/a | 1 |
| Manny Munoz | n/a | 1 | n/a |
| Hernandez | n/a | 1 | n/a |
| Denver Science and Technology Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Peter Ferguson | 8 | n/a | 01:20:00 | |
| Brighton Collegiate Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Brighton Collegiate Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

