Scoreboard
FINAL |
|||
| Denver Lutheran (5-11) | 1 |
FINAL |
|
| Holy Family (10-5) | 6 |
||
September 17, 2008 - Site Not Reported
| team stat Comparison | ||
Denver Lutheran |
Holy Family |
|
| Goals | 1 |
6 |
| Assists | 1 |
6 |
| Shots | 9 |
6 |
| Goals Against | 6 |
1 |
| Saves | 8 |
5 |
| Denver Lutheran Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Patrick Stehler | 1 | n/a | 1 |
| Blaise Lake | n/a | 1 | 5 |
| Josh Vanderhyde | n/a | n/a | 1 |
| Adam Hoffman | n/a | n/a | 1 |
| Brian Sunday | n/a | n/a | 1 |
| Denver Lutheran Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Dino Zepcan | 8 | 6 | 01:20:00 | |
| Holy Family Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Tim Dalton | 2 | n/a | 2 |
| Arthur Plonski | 2 | 1 | 2 |
| Emilo Centeno | 1 | 2 | 1 |
| Clyde Glastetter | 1 | 1 | 1 |
| J.J. Lund | n/a | 2 | n/a |
| Holy Family Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Christian Lucero | 5 | 1 | 01:20:00 | |

