Scoreboard
FINAL |
|||
| Wasson (2-11) | 0 |
FINAL |
|
| Woodland Park (5-10) | 3 |
||
October 16, 2008 - Site Not Reported
| team stat Comparison | ||
Wasson |
Woodland Park |
|
| Goals | n/a |
3 |
| Assists | n/a |
2 |
| Shots | n/a |
n/a |
| Goals Against | n/a |
n/a |
| Saves | n/a |
4 |
| Wasson Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Wasson Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Woodland Park Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Dixon | 1 | 1 | n/a |
| DeMarco | 1 | n/a | n/a |
| Ruble | 1 | n/a | n/a |
| Josh Jones | n/a | 1 | n/a |
| Woodland Park Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Dan Huthcraft | 4 | n/a | 01:20:00 | |

