Scoreboard
FINAL |
|||
| Lincoln (12-4) | 6 |
FINAL |
|
| Bruce Randolph (10-5) | 1 |
||
September 30, 2008 - Site Not Reported
| team stat Comparison | ||
Lincoln |
Bruce Randolph |
|
| Goals | 6 |
n/a |
| Assists | 6 |
n/a |
| Shots | n/a |
n/a |
| Goals Against | 1 |
n/a |
| Saves | 7 |
n/a |
| Lincoln Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Makir Orapeza | 3 | n/a | n/a |
| Roman | 1 | 1 | n/a |
| Daniel Barraza | 1 | 1 | n/a |
| Eduardo Martinez | 1 | n/a | n/a |
| Oscar Montoya | n/a | 2 | n/a |
| Granillo | n/a | 1 | n/a |
| Marcos Lopez | n/a | 1 | n/a |
| Lincoln Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| M. Fierro | 7 | 1 | 01:20:00 | |
| Bruce Randolph Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Bruce Randolph Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

