Scoreboard
FINAL |
|||
| George Washington (10-4) | 0 |
FINAL |
|
| Denver South (8-6) | 4 |
||
September 25, 2008 - Site Not Reported
| team stat Comparison | ||
George Washington |
Denver South |
|
| Goals | n/a |
4 |
| Assists | n/a |
3 |
| Shots | n/a |
4 |
| Goals Against | 4 |
n/a |
| Saves | 15 |
5 |
| George Washington Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| George Washington Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Richard Roman | 15 | 4 | 01:20:00 | |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Gaye | 2 | n/a | 2 |
| Ibrahaim Konneh | 1 | n/a | 1 |
| Ramirez | 1 | n/a | 1 |
| Mifftah Ali | n/a | 1 | n/a |
| Morales | n/a | 1 | n/a |
| Darwash | n/a | 1 | n/a |
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Eddie Ambriz | 5 | n/a | 01:20:00 | |

