Scoreboard
FINAL |
|||
| Pomona (7-8) | 4 |
FINAL |
|
| Arvada West (5-7) | 3 |
||
October 10, 2008 - North Area Athletic Complex
| team stat Comparison | ||
Pomona |
Arvada West |
|
| Goals | 4 |
3 |
| Assists | 2 |
3 |
| Shots | 4 |
3 |
| Goals Against | 3 |
4 |
| Saves | 4 |
1 |
| Pomona Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Tony Moore | 2 | n/a | 2 |
| Brandon Vongphackdy | 1 | n/a | 1 |
| Taylor Prentice | 1 | n/a | 1 |
| Dillon Robles | n/a | 1 | n/a |
| Jeffrey Prakhine | n/a | 1 | n/a |
| Pomona Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Danny Williams | 2 | 2 | 00:40:00 | |
| Andrew Major | 2 | 1 | 00:40:00 | |
| Arvada West Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Leo Delpiccolo | 1 | 1 | 1 |
| Mark Grubbs | 1 | n/a | 1 |
| Tannor Randle | 1 | 1 | 1 |
| Devin Castor | n/a | 1 | n/a |
| Arvada West Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Cody Ayde | 1 | 4 | 01:20:00 | |

