Scoreboard
FINAL |
|||
| Durango (14-4) | 2 |
FINAL |
|
| Smoky Hill (16-3) | 4 |
||
November 3, 2007 - Englewood High School
| team stat Comparison | ||
Durango |
Smoky Hill |
|
| Goals | 2 |
4 |
| Assists | 1 |
2 |
| Shots | 2 |
4 |
| Goals Against | 4 |
2 |
| Saves | 11 |
6 |
| Durango Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Cody Wolff | 1 | n/a | 1 |
| Brennan Buiso | 1 | n/a | 1 |
| Dustin Geist | n/a | 1 | n/a |
| Durango Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Marc Morris | 11 | 4 | 01:20:00 | |
| Smoky Hill Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Hammett | 1 | n/a | 1 |
| Antonio Rosales | 1 | n/a | 1 |
| Cargill | 1 | 1 | 1 |
| Tirivipi | 1 | n/a | 1 |
| Hrachovina | n/a | 1 | n/a |
| Smoky Hill Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Ben Santos | 4 | 2 | 01:00:00 | |
| Howshar | 2 | n/a | 00:20:00 | |

