Scoreboard
FINAL |
|||
| Northridge (10-5) | 1 |
FINAL |
|
| Mountain Range (13-4) | 5 |
||
October 23, 2007 - Adams 12 North Stadium
| team stat Comparison | ||
Northridge |
Mountain Range |
|
| Goals | 1 |
5 |
| Assists | n/a |
5 |
| Shots | n/a |
2 |
| Goals Against | 5 |
1 |
| Saves | 10 |
5 |
| Northridge Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Vicente Vega | 1 | n/a | n/a |
| Northridge Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Sam Harkless | 10 | 5 | 01:20:00 | |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Christian Caruso | 2 | 2 | n/a |
| Joey Morales | 2 | 1 | 2 |
| Cameron Dejac | 1 | n/a | n/a |
| Jeremy Davey | n/a | 1 | n/a |
| Guttropf | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Matt Maczuga | 5 | 1 | 01:20:00 | |

