Lookout Academy at Classical Academy
Lookout Academy at Classical Academy
When: September 5, 2007 - 4:30 p.m.Where: -
Related Links
| team stat Comparison | ||
Lookout Academy |
Classical Academy |
|
| Goals | 7 |
37 |
| Assists | 4 |
25 |
| Shots | 5 |
32 |
| Goals Against | 21 |
11 |
| Saves | 43 |
110 |
Team Leaders - Season
| Lookout Academy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Galicia Humberto | 3 | 1 | 2 |
| Jonathan Zepeda | 2 | n/a | 1 |
| Padilla | 1 | n/a | 1 |
| Humberto Galizia | 1 | n/a | 1 |
| Jose Sanchez | n/a | 1 | n/a |
| Newit | n/a | 2 | n/a |
| Lookout Academy Goalie Leaders | ||||
| Player Name | Saves | GAPG | Goals Against | Minutes |
| Zach Garrett | 34 | 2.00 | 14 | 320 |
| Brrse | 9 | 3.00 | 7 | 80 |
| Classical Academy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Sutherland | 10 | 3 | 10 |
| James Hsueh | 7 | 1 | 7 |
| James Hsueh | 6 | 2 | 3 |
| Micah McEwen | 3 | n/a | 2 |
| Garrett Holmes | 3 | 4 | 3 |
| Nils Carlson | 2 | n/a | 2 |
| Kyle Reynolds | 1 | 7 | 1 |
| Michael DeGraas | 1 | 1 | 1 |
| Micah Nelson | 1 | 3 | n/a |
| Aaron Vanada | 1 | n/a | 1 |
| Kobi Rex | 1 | 1 | 1 |
| Trevor Young | 1 | n/a | 1 |
| Malek Haj/Hussein | n/a | 1 | n/a |
| Bryce Vargas | n/a | 1 | n/a |
| Levi McBride | n/a | 1 | n/a |
| Classical Academy Goalie Leaders | ||||
| Player Name | Saves | GAPG | Goals Against | Minutes |
| Nils Carlson | 105 | 0.00 | 11 | 940 |
| Bryce Vargas | 4 | 0.00 | n/a | 45 |
| Micah McEwen | 1 | 0.00 | n/a | 20 |

