Scoreboard
FINAL |
|||
| Bennett (5-8) | 4 |
FINAL |
|
| Denver Science and Technology (4-11) | 2 |
||
September 25, 2007 - Site Not Reported
| team stat Comparison | ||
Bennett |
Denver Science and Technology |
|
| Goals | 4 |
2 |
| Assists | 4 |
n/a |
| Shots | 4 |
2 |
| Goals Against | 2 |
4 |
| Saves | 10 |
15 |
| Bennett Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Tim Keller | 2 | 1 | 2 |
| Abel Castaneda | 1 | 1 | 1 |
| Keegan Whisler | 1 | 1 | 1 |
| Zach Fedler | n/a | 1 | n/a |
| Bennett Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| David Railsback | 10 | 2 | 01:20:00 | |
| Denver Science and Technology Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Yonas Hailu | 2 | n/a | 2 |
| Denver Science and Technology Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Hadi | 15 | 4 | 01:20:00 | |

