Scoreboard
FINAL |
|||
| Ralston Valley (4-9) | 1 |
FINAL |
|
| Denver South (12-5) | 2 |
||
September 5, 2007 - All City Stadium
| team stat Comparison | ||
Ralston Valley |
Denver South |
|
| Goals | 1 |
2 |
| Assists | 1 |
1 |
| Shots | 1 |
2 |
| Goals Against | 2 |
1 |
| Saves | 15 |
6 |
| Ralston Valley Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Clay Brynestad | 1 | n/a | 1 |
| Leon Ramirez | n/a | 1 | n/a |
| Ralston Valley Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Dillon Donaldson | 15 | 2 | 01:20:00 | |
| Denver South Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Shadmanov | 1 | n/a | 1 |
| Evan Afriyle | 1 | n/a | 1 |
| Miltenberger | n/a | 1 | n/a |
| Denver South Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Andy Goellner | 6 | 1 | 01:20:00 | |

