Scoreboard
FINAL |
|||
| Denver East (14-4) | 3 |
FINAL |
|
| Columbine (6-10) | 2 |
||
September 4, 2007 - Lakewood Memorial Field
| team stat Comparison | ||
Denver East |
Columbine |
|
| Goals | 3 |
2 |
| Assists | 2 |
n/a |
| Shots | 3 |
2 |
| Goals Against | 2 |
3 |
| Saves | 7 |
10 |
| Denver East Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Zach Bolden | 1 | n/a | 1 |
| Kevin Roper | 1 | n/a | 1 |
| Zach Grossnickle | 1 | n/a | 1 |
| Billy Sorensen | n/a | 2 | n/a |
| Denver East Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Grant Simon | 7 | 2 | 01:20:00 | |
| Columbine Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Lomba | 1 | n/a | 1 |
| Josh Smith | 1 | n/a | 1 |
| Columbine Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Brice Heller | 10 | 3 | 01:20:00 | |

