Scoreboard
| team stat Comparison | ||
Harrison |
Wasson |
|
| Goals | 4 |
5 |
| Assists | n/a |
2 |
| Shots | 4 |
5 |
| Goals Against | n/a |
4 |
| Saves | n/a |
4 |
| Harrison Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Miguel Volasco | 2 | n/a | 2 |
| Martinez | 1 | n/a | 1 |
| Cano | 1 | n/a | 1 |
| Harrison Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Wasson Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Jordan Kelly | 3 | n/a | 3 |
| Kenny Luna | 1 | 1 | 1 |
| Omar Andrade | 1 | n/a | 1 |
| Santiago Morello | n/a | 1 | n/a |
| Wasson Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| John Gribble | 4 | 4 | 01:20:00 | |

