Scoreboard
FINAL |
|||
| Manitou Springs (4-10) | 3 |
FINAL |
|
| Mitchell (4-10) | 6 |
||
September 10, 2007 - Garry Berry Stadium
| team stat Comparison | ||
Manitou Springs |
Mitchell |
|
| Goals | 3 |
6 |
| Assists | 1 |
4 |
| Shots | 3 |
6 |
| Goals Against | 6 |
3 |
| Saves | 6 |
9 |
| Manitou Springs Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Matt Gibas | 1 | n/a | 1 |
| Evan Snodon | 1 | n/a | 1 |
| Graham Wren | 1 | n/a | 1 |
| Colin McCall | n/a | 1 | n/a |
| Manitou Springs Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Michael Carver | 6 | 6 | 01:20:00 | |
| Mitchell Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Renato Corvello | 3 | n/a | 3 |
| Eduardo Rodriguez | 2 | n/a | 2 |
| Jesse Leaming | 1 | 2 | 1 |
| Jacob Reasland | n/a | 1 | n/a |
| Simon Datzer | n/a | 1 | n/a |
| Mitchell Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Jesus Ruiz | 9 | 3 | 01:20:00 | |

