Scoreboard
FINAL |
|||
| Fort Lupton (1-12) | 0 |
FINAL |
|
| Mountain Range (13-4) | 9 |
||
September 27, 2007 - Site Not Reported
| team stat Comparison | ||
Fort Lupton |
Mountain Range |
|
| Goals | n/a |
9 |
| Assists | n/a |
9 |
| Shots | n/a |
9 |
| Goals Against | 9 |
n/a |
| Saves | 12 |
2 |
| Fort Lupton Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Fort Lupton Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Padilla | 12 | 9 | 01:20:00 | |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Christian Caruso | 3 | 2 | 3 |
| Cameron Dejac | 2 | 1 | 2 |
| Joey Morales | 2 | 2 | 2 |
| Jeremy Davey | 1 | 1 | 1 |
| Steven Hardon | 1 | 1 | 1 |
| Nick Gonzales | n/a | 1 | n/a |
| Brandon Morales | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Nygren | 2 | n/a | 01:20:00 | |

