Scoreboard
FINAL |
|||
| Manitou Springs (4-10) | 3 |
FINAL |
|
| Mountain Range (13-4) | 7 |
||
September 22, 2007 - Site Not Reported
| team stat Comparison | ||
Manitou Springs |
Mountain Range |
|
| Goals | 3 |
7 |
| Assists | n/a |
6 |
| Shots | 3 |
7 |
| Goals Against | 7 |
3 |
| Saves | 13 |
9 |
| Manitou Springs Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Evan Snodon | 2 | n/a | 2 |
| Matt Gibas | 1 | n/a | 1 |
| Manitou Springs Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Michael Carver | 13 | 7 | 01:20:00 | |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Christian Caruso | 3 | n/a | 3 |
| Joey Morales | 2 | n/a | 2 |
| Cameron Dejac | 1 | 2 | 1 |
| Adam Jackson | 1 | n/a | 1 |
| Noe Rios | n/a | 1 | n/a |
| Guttropf | n/a | 1 | n/a |
| Cody Pena | n/a | 1 | n/a |
| Trevor Brumley | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Matt Maczuga | 9 | 3 | 01:20:00 | |

