Scoreboard
FINAL |
|||
| Mountain Range (13-4) | 6 |
FINAL |
|
| Ranum (2-12) | 0 |
||
September 20, 2007 - District 50 Stadium
| team stat Comparison | ||
Mountain Range |
Ranum |
|
| Goals | 6 |
n/a |
| Assists | 6 |
n/a |
| Shots | 6 |
n/a |
| Goals Against | n/a |
6 |
| Saves | n/a |
22 |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Christian Caruso | 2 | 1 | 2 |
| Cameron Dejac | 1 | 1 | 1 |
| Noe Rios | 1 | n/a | 1 |
| Guttropf | 1 | n/a | 1 |
| Steven Hardon | 1 | n/a | 1 |
| Ryan Georgia | n/a | 1 | n/a |
| Matt Maczuga | n/a | 1 | n/a |
| Joey Morales | n/a | 1 | n/a |
| Adam Jackson | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Ranum Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Ranum Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Julio Escalera | 22 | 6 | 01:20:00 | |

