Scoreboard
FINAL |
|||
| Mountain Range (13-4) | 6 |
FINAL |
|
| Adams City (12-3) | 5 |
||
September 13, 2007 - Site Not Reported
| team stat Comparison | ||
Mountain Range |
Adams City |
|
| Goals | 6 |
5 |
| Assists | 5 |
4 |
| Shots | 6 |
5 |
| Goals Against | 5 |
6 |
| Saves | 12 |
22 |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Christian Caruso | 3 | n/a | 3 |
| Jeremy Davey | 1 | 2 | 1 |
| Cameron Dejac | 1 | n/a | 1 |
| Cole Nielson | 1 | n/a | 1 |
| Noe Rios | n/a | 1 | n/a |
| Matt Maczuga | n/a | 1 | n/a |
| Joey Morales | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Aaron Maczuga | 12 | 5 | 01:20:00 | |
| Adams City Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Monaco Rodriguez | 3 | n/a | 3 |
| Aaron Barraza | 1 | 2 | 1 |
| Juan Vera-Flores | 1 | 2 | 1 |
| Adams City Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Madrid | 22 | 6 | 01:20:00 | |

