Scoreboard
FINAL |
|||
| Hinkley (13-3) | 2 |
FINAL |
|
| Mountain Range (13-4) | 4 |
||
September 6, 2007 - Site Not Reported
| team stat Comparison | ||
Hinkley |
Mountain Range |
|
| Goals | 2 |
4 |
| Assists | 1 |
3 |
| Shots | 2 |
4 |
| Goals Against | 4 |
2 |
| Saves | 14 |
9 |
| Hinkley Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Julio Sanchez | 1 | n/a | 1 |
| Omar Chairez | 1 | n/a | 1 |
| Jesus Cordero | n/a | 1 | n/a |
| Hinkley Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Isaiah Kakule | 14 | 4 | 01:20:00 | |
| Mountain Range Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Joey Morales | 2 | 1 | 2 |
| Christian Caruso | 1 | 1 | 1 |
| Noe Rios | 1 | n/a | 1 |
| Cameron Dejac | n/a | 1 | n/a |
| Mountain Range Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Matt Maczuga | 9 | 2 | 01:20:00 | |

