Scoreboard
FINAL |
|||
| Denver East (14-4) | 4 |
FINAL |
|
| Denver West (2-13) | 1 |
||
October 11, 2007 - Site Not Reported
| team stat Comparison | ||
Denver East |
Denver West |
|
| Goals | 4 |
1 |
| Assists | 3 |
1 |
| Shots | 4 |
1 |
| Goals Against | 1 |
4 |
| Saves | 1 |
14 |
| Denver East Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Patrick Farris-Hilare | 2 | n/a | 2 |
| Nick Lewis | 1 | n/a | 1 |
| Zach Bolden | 1 | 2 | 1 |
| Nate Urig | n/a | 1 | n/a |
| Denver East Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Grant Simon | 1 | 1 | 01:20:00 | |
| Denver West Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Ernesto Martinez | 1 | n/a | 1 |
| Chris Hinojosa | n/a | 1 | n/a |
| Denver West Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Ramsey Luna | 14 | 4 | 01:17:00 | |

