Scoreboard
FINAL |
|||
| Thomas Jefferson (4-11) | 0 |
FINAL |
|
| Denver East (14-4) | 10 |
||
October 4, 2007 - Site Not Reported
| team stat Comparison | ||
Thomas Jefferson |
Denver East |
|
| Goals | n/a |
10 |
| Assists | n/a |
10 |
| Shots | n/a |
10 |
| Goals Against | 10 |
n/a |
| Saves | 12 |
n/a |
| Thomas Jefferson Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Thomas Jefferson Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Keith Warren | 12 | 10 | 01:20:00 | |
| Denver East Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Zach Grossnickle | 3 | n/a | 3 |
| Billy Sorensen | 2 | n/a | 2 |
| Patrick Farris-Hilare | 2 | 1 | 2 |
| Suliaman Shareef | 1 | 1 | 1 |
| Sharod Dadgar | 1 | 1 | 1 |
| Alex Farwell | 1 | n/a | 1 |
| Brian McQuinn | n/a | 1 | n/a |
| Zach Bolden | n/a | 5 | n/a |
| Gabe Fancher | n/a | 1 | n/a |
| Denver East Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

