Scoreboard
FINAL |
|||
| George Washington (9-7) | 4 |
FINAL |
|
| Denver West (2-13) | 1 |
||
October 18, 2007 - Site Not Reported
| team stat Comparison | ||
George Washington |
Denver West |
|
| Goals | 3 |
n/a |
| Assists | 3 |
n/a |
| Shots | n/a |
n/a |
| Goals Against | 1 |
n/a |
| Saves | 9 |
n/a |
| George Washington Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Steven Espinoza | 1 | 1 | n/a |
| Kwame Apraku | 1 | n/a | n/a |
| Theron Guerra | 1 | n/a | n/a |
| Abel Mejia | n/a | 1 | n/a |
| Miguel Casio | n/a | 1 | n/a |
| George Washington Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Richard Roman | 9 | 1 | 01:20:00 | |
| Denver West Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Denver West Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||

