Scoreboard
FINAL |
|||
| Gateway (0-14) | 2 |
FINAL |
|
| Douglas County (4-7) | 12 |
||
October 11, 2007 - Douglas County Stadium
| team stat Comparison | ||
Gateway |
Douglas County |
|
| Goals | n/a |
14 |
| Assists | n/a |
6 |
| Shots | n/a |
14 |
| Goals Against | n/a |
n/a |
| Saves | n/a |
11 |
| Gateway Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Gateway Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Douglas County Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Jordon Brown | 3 | n/a | 3 |
| Ryan Perkins | 2 | n/a | 2 |
| Brandon Messer | 2 | 1 | 2 |
| Thomas Hecker | 2 | 2 | 2 |
| John Thompson | 1 | 3 | 1 |
| Nate Rawlinson | 1 | n/a | 1 |
| Clint Dregalla | 1 | n/a | 1 |
| Orry Kappus | 1 | n/a | 1 |
| Joel Kadlec | 1 | n/a | 1 |
| Douglas County Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Joel Kadlec | 8 | n/a | 00:40:00 | |
| Dan Hardardt | 3 | n/a | 00:40:00 | |

