Scoreboard
FINAL |
|||
| George Washington (9-7) | 1 |
FINAL |
|
| Thornton (4-11) | 3 |
||
September 10, 2007 - Five Star Stadium
| team stat Comparison | ||
George Washington |
Thornton |
|
| Goals | 1 |
3 |
| Assists | n/a |
3 |
| Shots | 1 |
3 |
| Goals Against | 3 |
1 |
| Saves | 3 |
4 |
| George Washington Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Abel Mejia | 1 | n/a | 1 |
| George Washington Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Richard Roman | 3 | 3 | 01:20:00 | |
| Thornton Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Erik Zapata | 3 | n/a | 3 |
| Jose Gonzales Perez | n/a | 1 | n/a |
| Sergio Munoz | n/a | 1 | n/a |
| Ramon Gil | n/a | 1 | n/a |
| Thornton Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Fahad Amin | 4 | 1 | 01:20:00 | |

