Scoreboard
FINAL |
|||
| Denver North (2-7) | 2 |
FINAL |
|
| Lincoln (6-9) | 0 |
||
August 31, 2006 - Site Not Reported
| team stat Comparison | ||
Denver North |
Lincoln |
|
| Goals | 1 |
8 |
| Assists | n/a |
7 |
| Shots | 1 |
8 |
| Goals Against | n/a |
1 |
| Saves | n/a |
7 |
| Denver North Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Leyva | 1 | n/a | 1 |
| Denver North Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Lincoln Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Kleber | 2 | 2 | 2 |
| Jersson Erazo | 2 | n/a | 2 |
| Mosqueda | 1 | n/a | 1 |
| Hector Gastellum | 1 | n/a | 1 |
| Aguilar | 1 | n/a | 1 |
| Granillo | 1 | 1 | 1 |
| Rafael Mendez | n/a | 2 | n/a |
| Cardona | n/a | 2 | n/a |
| Lincoln Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Moreno | 7 | 1 | 01:20:00 | |

