Scoreboard
FINAL |
|||
| Kennedy (4-12) | 3 |
FINAL |
|
| Thomas Jefferson (4-9) | 5 |
||
October 19, 2006 - All City Stadium
| team stat Comparison | ||
Kennedy |
Thomas Jefferson |
|
| Goals | 3 |
5 |
| Assists | 1 |
4 |
| Shots | 3 |
5 |
| Goals Against | 5 |
3 |
| Saves | 4 |
7 |
| Kennedy Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| R. Reza | 2 | 1 | 2 |
| Edgar Plaza | 1 | n/a | 1 |
| Kennedy Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Mario Rivera | 4 | 5 | 01:30:00 | |
| Thomas Jefferson Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Nick Molai | 2 | 1 | 2 |
| Cameron Emerson | 1 | 1 | 1 |
| Stephen Roach | 1 | 1 | 1 |
| Yovanni Maldonado | 1 | n/a | 1 |
| J. Tovarjacol | n/a | 1 | n/a |
| Thomas Jefferson Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Chris Machleish | 7 | 3 | 01:30:00 | |

