Scoreboard
FINAL |
|||
| Lincoln (6-9) | 2 |
FINAL |
|
| Denver West (5-10) | 0 |
||
September 26, 2006 - All City Stadium
| team stat Comparison | ||
Lincoln |
Denver West |
|
| Goals | 2 |
n/a |
| Assists | 2 |
n/a |
| Shots | 2 |
n/a |
| Goals Against | n/a |
2 |
| Saves | n/a |
11 |
| Lincoln Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Rafael Mendez | 1 | n/a | 1 |
| Oscar Montoya | 1 | n/a | 1 |
| Gerardo Reyes | n/a | 1 | n/a |
| David Ortiz | n/a | 1 | n/a |
| Lincoln Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| No stats available | ||||
| Denver West Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| No stats available | |||
| Denver West Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Ramsey Luna | 11 | 2 | 01:20:00 | |

