Scoreboard
FINAL |
|||
| Denver Lutheran (10-6) | 6 |
FINAL |
|
| Sheridan (0-13) | 3 |
||
September 12, 2001 - Site Not Reported
| team stat Comparison | ||
Denver Lutheran |
Sheridan |
|
| Goals | 6 |
3 |
| Assists | 4 |
1 |
| Shots | 6 |
3 |
| Goals Against | 3 |
6 |
| Saves | n/a |
n/a |
| Denver Lutheran Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Andy Drysten | 2 | 1 | 2 |
| Bryce Luetzen | 2 | n/a | 2 |
| Richard Schwartz | 1 | n/a | 1 |
| Scott Fischer | 1 | n/a | 1 |
| Aaron Shoaf | n/a | 3 | n/a |
| Denver Lutheran Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Wyatt | n/a | 3 | n/a | |
| Sheridan Offensive Leaders | |||
| Player Name | Goals | Assists | Shots |
| Eric Newton | 2 | 1 | 2 |
| Robert Seifert | 1 | n/a | 1 |
| Sheridan Goalie Leaders | ||||
| Player Name | Saves | Goals Against | Minutes | |
| Shawn Elliott | n/a | 6 | n/a | |

